Back to Search

Block 24,452,839

Blocknative
Slot: 13,685,143 2026-02-14 05:08:59
Total Transactions
608
Public
513
Private Orderflow
95 (15.6%)
Avg Mempool Time
55.1s

Mempool Time Distribution (Public Transactions)

Minimum
0.12s
Average
55.15s
Maximum
919.92s

Transactions

# Transaction Hash From To Value (ETH) Status Mempool Time
0 0xfdac3962...7febdfb1 0xc41ae1...517d04 0x000000...edfad4 0 Private -
1 0x3805e3f3...7c98bc84 0x913782...71a9d1 0x111111...842a65 0 Private -
2 0x896c4932...29e2d44e 0x55a096...a60138 0x111111...842a65 0 Public 37.57s
3 0x3a737b33...44d02460 0x46dfdb...36cd03 0x3328f7...309c49 0.0816 Private -
4 0xd9323ad3...fa2f9e07 0xe0e879...8df6bb 0x66a989...dba8af 4.9900 Public 8.85s
5 0xd19827ad...bf8f428b 0x4acb6c...04bfd7 0x000000...c22734 0 Public 3.61s
6 0xaa260b68...19631c81 0x18e296...3882f6 0xdac17f...831ec7 0 Public 8.71s
7 0x01b6c574...2971403f 0xaa0e9a...1883e0 0xdac17f...831ec7 0 Public 9.91s
8 0x1b09899b...ca8662cd 0xbaa671...1af2c5 0xa0b869...06eb48 0 Public 7.55s
9 0xab69e170...a983dee3 0x950983...fd1be7 0x92075d...7e5b9b 0 Public 8.97s
10 0xea7f8e40...ff80a6ab 0x28c6c0...f21d60 0xee7ae8...3b4055 0 Public 6.38s
11 0x563909b8...57535abb 0xdd3d72...b3ceee 0xa0b869...06eb48 0 Public 5.85s
12 0x10ce05c8...2cce56db 0xea1572...617b89 0xadb678...6f93a8 0.0200 Public 5.25s
13 0x946f9404...8a0dd097 0x58edf7...a36a51 0xbc3966...233447 0 Public 8.76s
14 0x0d313ae4...1a58f53a 0x3cee1f...d3ecb3 0x8d588a...ca2976 0.0009 Public 3.72s
15 0x9fb3add2...57bedc58 0x91d40e...c8debe 0xc18360...7f9d72 0 Public 6.11s
16 0x9c8b63a1...2c40ca51 0x3c0229...5fe7c6 0x34950f...2eb79f 0 Public 8.55s
17 0xae5e149c...657c92ca 0x4791eb...805ff6 0x2ebefc...683f32 0 Public 9.98s
18 0x031730c9...e85f29a2 0x801439...73971c 0x7a250d...f2488d 0.1900 Public 7.01s
19 0x5198bef6...c6b1c06c 0x458a34...000000 0x1ae0e9...afadff 0.0000 Public 5.95s
20 0xf9b11db3...2b103ea7 0xf34655...3a92d0 0x2741d6...359705 0 Public 4.80s
21 0x59ae8979...2906c621 0xb9c39d...c027f0 0x031de5...91db9a 0 Public 4.24s
22 0x4cdc1754...5845b026 0x39f6a6...4f2ba3 0xdac17f...831ec7 0 Public 6.25s
23 0x13ec6073...f48e4049 0x39f6a6...4f2ba3 0xdac17f...831ec7 0 Public 5.18s
24 0x321ff75a...4557cee4 0x2c2ba4...62d3ff 0x6f2c55...0986ee 0.0005 Public 5.68s
25 0xf41cd79e...c55e8985 0xbe2006...f7f366 0xdac17f...831ec7 0 Public 7.82s
26 0xf59c97a5...eac33cbe 0x21a2ae...03c21b 0xa0b869...06eb48 0 Public 7.91s
27 0x43482263...281bd077 0xae45a8...7b3fca 0x1b73ff...c60017 0.0000 Public 19.54s
28 0x03874b9d...10f518ea 0xae45a8...7b3fca 0x64cc1c...545473 0.0000 Public 19.54s
29 0xa4811c52...0234204a 0xae45a8...7b3fca 0x18a23d...93eeb1 0.0000 Public 19.54s
30 0xdc0de9a0...6258698d 0xae45a8...7b3fca 0x4dcb25...c848b6 0.0000 Public 14.90s
31 0xe0fa6950...a0cda740 0x89746c...104b1c 0xa0b869...06eb48 0 Public 4.95s
32 0x00471474...c8534059 0x49d67c...489eb0 0xa0b869...06eb48 0 Public 3.41s
33 0x8af0e940...228f7977 0x1c727a...e6de5d 0xa0b869...06eb48 0 Public 8.34s
34 0x04025a6a...c56c97db 0xe222f6...f5cb3f 0xdac17f...831ec7 0 Public 7.81s
35 0x452612db...0b304422 0xb340fb...4ee528 0xdac17f...831ec7 0 Public 7.81s
36 0xace7830c...e9ba061e 0x43a2ba...7d8bce 0xdac17f...831ec7 0 Public 7.90s
37 0xf19e0154...ecad2d3c 0xbd0ed1...265508 0x7cba81...b3ef1b 0 Public 3.67s
38 0x72770676...30140c23 0x9ff1c9...b76938 0xa0b869...06eb48 0 Public 7.86s
39 0xaf8379ae...f62b2d1b 0x4a5609...fef15b 0xdac17f...831ec7 0 Public 3.37s
40 0x51fe91a5...c7d424d4 0x7f4680...417058 0xdac17f...831ec7 0 Public 3.45s
41 0x0e216892...ef911727 0x2db87c...a270aa 0xdac17f...831ec7 0 Public 3.50s
42 0x81a842c1...bbe7f950 0x96aa7b...d13389 0xdac17f...831ec7 0 Public 3.42s
43 0xb8bdd6ad...136dddd0 0x46340b...eb9758 0x1cc423...8ed16f 0.0062 Public 10.24s
44 0xe9bd2358...c7eee7c0 0xcd8d09...b8d470 0xa26148...18b521 0.0231 Public 9.67s
45 0xf088d22a...f2f518f0 0xa63f2d...36de28 0x1cf89e...9169aa 0 Public 21.23s
46 0x881745e0...4218273b 0xa63f2d...36de28 0x1cf89e...9169aa 0 Public 18.33s
47 0xa10a726a...5ce71ac2 0xa31231...4ab647 0xa3ee21...820419 0 Public 0.30s
48 0xafb85fba...e396c963 0xa4d820...cdf684 0xe05d04...068697 0.0852 Public 2.54s
49 0xac3167f3...5748d0bd 0x9c31ab...efa618 0x844e85...e00605 0 Private -
50 0xc15c9250...674606c3 0x9398b0...07dcba 0x808507...8da827 0 Private -
51 0x1ae2c934...f6305c55 0x5d7162...81c1c2 0x000000...c78ba3 0 Public 2.92s
52 0xb7ec6960...05f1307b 0x983f97...dc31ae 0xdac17f...831ec7 0 Public 2.93s
53 0x1e6d7047...99ef758b 0x5c21f6...fd6750 0x5c21f6...fd6750 0.0239 Private -
54 0xa061430b...6b1ef548 0x64b870...68e5b0 0x000006...6b0d95 0 Private -
55 0x79e52add...2900453e 0x4b5a2f...940730 0x5a98fc...ef1b32 0 Private -
56 0x10f562e5...c1075acb 0x4b5a2f...940730 0x881d40...8d300c 0 Private -
57 0xde791f6c...cd91d7e6 0xf9b6a1...08af41 0x68b346...65fc45 0 Private -
58 0x42fb0a32...2346d0af 0x61a0f2...f6bf4a 0xf6ff26...d3b94e 0.0495 Private -
59 0x2dca9ff2...2f0f05e3 0xe996ff...a3d103 0x2fcb80...4db83d 0 Private -
60 0xd4e0686a...ce13f4bb 0x1ab298...59b7d4 0x4e18e4...366bbb 0.0050 Private -
61 0x4943c3d0...830cada7 0x770a87...7867ff 0xd8974a...6c5b97 0.0520 Private -
62 0x39fcd480...b17b5b7d 0xc191fe...497668 0x53003e...c80217 0 Private -
63 0x432e29ae...c4219423 0x6fed2d...1dcf8d 0x4c39ed...b2d367 0.0259 Private -
64 0xd833c7c5...ddf270e1 0xd88d4b...dcf344 0xdac17f...831ec7 0 Private -
65 0x9d9cc60d...51199a9e 0xa22f1a...65b250 0xe73d53...6cc243 0 Private -
66 0xac0c2d5e...1a97eb98 0xa0205e...f8886b 0xd3f3e8...3c7316 0 Private -
67 0xa8ba9417...8bb5d7bf 0xc1b634...ec47cc 0x1c4796...9582b6 0 Public 4.44s
68 0xe66940d4...b99c76e1 0xbed453...9cd10a 0x82bff5...c35bf9 0.5335 Private -
69 0x3f6c159f...ff3b7c48 0x3ed37b...ce26e4 0xa26148...18b521 0.0186 Public 3.47s
70 0x2339768e...4a83fe60 0xbad7e8...ea8f04 0xa26148...18b521 0.0226 Public 7.60s
71 0x1dbaea02...782e0089 0xae64bf...9a4fe1 0xa26148...18b521 0.0179 Public 1.40s
72 0x05e02a4c...26e715bc 0x58e9c8...ed4d28 0xa26148...18b521 0.0190 Public 5.52s
73 0x094902c6...11bb05b8 0x773a8d...da155a 0x54bf1a...946852 0.0028 Private -
74 0x9e18d38e...70088076 0xf3e52d...8db8f3 0x61e24c...032955 0 Private -
75 0xde8dad82...08a0d4e4 0xdd437e...a6aa7c 0x76750e...d72de5 0 Private -
76 0x55eb640b...575ff398 0xd7dce5...8d0656 0x2b7c23...d3d5cf 0 Private -
77 0x79c2489f...dc94201c 0xd7a62a...a95085 0x55fcce...98cb14 0.0078 Private -
78 0xfdf67e58...aea18338 0xbf261c...6563ae 0x7cba81...b3ef1b 0 Public 2.35s
79 0xfc101bbf...6c352a6f 0x818e20...f8603a 0x7cba81...b3ef1b 0 Public 1.60s
80 0xfbe206d5...cd6be1ac 0x0f11df...21a971 0x7cba81...b3ef1b 0 Public 1.81s
81 0xf9d767a8...9672f9d8 0x26de52...ea77a9 0x7cba81...b3ef1b 0 Public 1.99s
82 0xf6f4f0fe...13e9a67d 0x291e28...1a63f5 0x7cba81...b3ef1b 0 Public 1.86s
83 0xf2ecf7c1...63a80207 0x3a181a...f92e9e 0x7cba81...b3ef1b 0 Public 2.10s
84 0xf0975d50...9825f11a 0x162ff4...2af622 0x7cba81...b3ef1b 0 Public 2.06s
85 0xee81c736...38cb4a0e 0x9915c6...e59e70 0x7cba81...b3ef1b 0 Public 1.45s
86 0xed86bf5c...ca01d465 0x6dc528...77ec3e 0x7cba81...b3ef1b 0 Public 2.45s
87 0xec6ec281...f41d8fee 0x4d8902...f52b7d 0x7cba81...b3ef1b 0 Public 2.68s
88 0xeb21402a...3d440d87 0x9d6793...f14e4b 0x7cba81...b3ef1b 0 Public 1.90s
89 0xe71b4c5f...df10e5b8 0xfdfe2c...36c8d1 0x7cba81...b3ef1b 0 Public 2.23s
90 0xe6607558...9915f49e 0xe89dfb...cdab45 0x7cba81...b3ef1b 0 Public 2.52s
91 0xe64e8436...28932487 0x6c53bd...3a4fc4 0x7cba81...b3ef1b 0 Public 1.39s
92 0xe54ad8ac...37327b11 0x89d5ba...f42141 0x7cba81...b3ef1b 0 Public 1.87s
93 0xe39723ed...13cb906f 0xf513ad...cb80c9 0x7cba81...b3ef1b 0 Public 3.29s
94 0xe2755ed3...c4237afa 0xc825f3...a0caf2 0x7cba81...b3ef1b 0 Public 2.00s
95 0xe2568c67...af1f4f6e 0xe6f023...403f75 0x7cba81...b3ef1b 0 Public 2.18s
96 0xe23043af...06c68b92 0x91d404...a9efd9 0x7cba81...b3ef1b 0 Public 1.85s
97 0xde3b6be4...456d6f94 0xb7a04d...0f9744 0x7cba81...b3ef1b 0 Public 2.07s
98 0xdd10b8fb...efbf8924 0x78f56d...3239dc 0x7cba81...b3ef1b 0 Public 1.77s
99 0xdcee31da...d62ea9c9 0xc072df...497d5f 0x7cba81...b3ef1b 0 Public 1.98s
100 0xdb114128...4bacdb0d 0x2988fd...219cc6 0x7cba81...b3ef1b 0 Public 2.09s
101 0xdac65452...dce31ae0 0x89dcb0...7941cb 0x7cba81...b3ef1b 0 Public 1.96s
102 0xd9ce37ec...0a85e198 0x7f7191...b626d1 0x7cba81...b3ef1b 0 Public 1.81s
103 0xd7013cab...af65f057 0x100cfb...2204f4 0x7cba81...b3ef1b 0 Public 1.61s
104 0xd4ff3f21...c2dca70c 0x243a5e...7d28cb 0x7cba81...b3ef1b 0 Public 2.10s
105 0xd145299c...3ad6c4e0 0x0e82c6...619a4a 0x7cba81...b3ef1b 0 Public 2.15s
106 0xd090c66f...ab908586 0x303bb0...b3e89a 0x7cba81...b3ef1b 0 Public 2.17s
107 0xd06a1dcf...d31cf037 0xe34431...9ff690 0x7cba81...b3ef1b 0 Public 2.13s
108 0xcfff875d...bf748843 0xc6c48a...6b5c93 0x7cba81...b3ef1b 0 Public 1.87s
109 0xcf19e304...b724649e 0x0ba41c...bd15b9 0x7cba81...b3ef1b 0 Public 2.41s
110 0xcc6582dd...7b4d1c9b 0x0bfc13...bac2c0 0x7cba81...b3ef1b 0 Public 2.96s
111 0xc90eae57...aa213411 0x0d3500...b01b54 0x7cba81...b3ef1b 0 Public 2.97s
112 0xc81ac510...9d9df9e6 0x8e0d69...c3967f 0x7cba81...b3ef1b 0 Public 2.06s
113 0xc744ee09...1e8e38ec 0x433de8...fa25ec 0x7cba81...b3ef1b 0 Public 1.42s
114 0xc5bbc836...f8944a1f 0x1e25cf...bba2b5 0x7cba81...b3ef1b 0 Public 1.71s
115 0xc4da1662...dee0d18b 0xd1757a...9e5f0c 0x7cba81...b3ef1b 0 Public 1.85s
116 0xc461b967...9db0006a 0x495c5a...717463 0x7cba81...b3ef1b 0 Public 2.00s
117 0xc36fe6f6...a45c676b 0x6e833a...c698f0 0x7cba81...b3ef1b 0 Public 2.47s
118 0xc31673c9...b65da050 0xd5cbd0...2fdd85 0x7cba81...b3ef1b 0 Public 2.00s
119 0xc2ac217e...65130886 0xbc5dfe...c27f6d 0x7cba81...b3ef1b 0 Public 2.71s
120 0xc258b304...70823938 0x5c84b5...fc3a3f 0x7cba81...b3ef1b 0 Public 2.21s
121 0xc0e0bb45...ed4e0e81 0xf99a42...501872 0x7cba81...b3ef1b 0 Public 3.60s
122 0xbfa9ae86...cd482896 0xe9813c...1cb15d 0x7cba81...b3ef1b 0 Public 1.71s
123 0xbe5df49d...bc4908d5 0x356669...e710fa 0x7cba81...b3ef1b 0 Public 3.32s
124 0xbd40f74e...c27b946f 0xd170b6...c32565 0x7cba81...b3ef1b 0 Public 1.85s
125 0xbc6c15f6...6fb67056 0x959ee6...61b43d 0x7cba81...b3ef1b 0 Public 2.66s
126 0xb89c8bd2...38c607dd 0x373e8f...102fb3 0x7cba81...b3ef1b 0 Public 2.29s
127 0xb81eb071...e8e414f0 0x39bf17...691481 0x7cba81...b3ef1b 0 Public 1.70s
128 0xb5e7a13e...c292998b 0x976dcb...18b9a7 0x7cba81...b3ef1b 0 Public 2.30s
129 0xb5760f12...2aaeb7e9 0x94bc62...1ab7ee 0x7cba81...b3ef1b 0 Public 2.47s
130 0xb3cbbcd6...1296e667 0x601b31...7973ee 0x7cba81...b3ef1b 0 Public 2.38s
131 0xb3b25c72...ad97fa30 0x522c41...27fd29 0x7cba81...b3ef1b 0 Public 2.70s
132 0xb241b2e4...08055f56 0xc2f12a...721552 0x7cba81...b3ef1b 0 Public 1.60s
133 0xb15c53ae...b2f6df2b 0x3cf5e7...d15a46 0x7cba81...b3ef1b 0 Public 2.69s
134 0xb10a7ec4...5bdbceb8 0x087848...d72c81 0x7cba81...b3ef1b 0 Public 3.29s
135 0xafad3568...5fb2ecf2 0xba19ab...545e95 0x7cba81...b3ef1b 0 Public 3.24s
136 0xaf93e1d2...eb533bcd 0xc3c16d...023e4b 0x7cba81...b3ef1b 0 Public 2.11s
137 0xab6e5f94...1da03f95 0x6efc37...2f86cb 0x7cba81...b3ef1b 0 Public 1.78s
138 0xa7fb1269...67504ea9 0xcf1bdb...100e32 0x7cba81...b3ef1b 0 Public 1.98s
139 0xa6f5b05f...f7e8919a 0xce1a34...38e236 0x7cba81...b3ef1b 0 Public 2.94s
140 0xa6d6a379...2946091f 0x29cc74...6f2a41 0x7cba81...b3ef1b 0 Public 2.85s
141 0xa5b88907...233535a5 0x1e23a3...0026a4 0x7cba81...b3ef1b 0 Public 3.33s
142 0xa5a8268f...88c412b6 0x38dba5...9421ca 0x7cba81...b3ef1b 0 Public 1.95s
143 0xa3b49781...bc364f6f 0x0af3b2...47f756 0x7cba81...b3ef1b 0 Public 2.31s
144 0xa337510a...02cd271e 0x2b1257...17e1e8 0x7cba81...b3ef1b 0 Public 2.00s
145 0xa32a8d46...08166923 0x1e037a...72db64 0x7cba81...b3ef1b 0 Public 1.86s
146 0xa1fbd4d3...8d1d29df 0xdee62b...ff4af6 0x7cba81...b3ef1b 0 Public 2.94s
147 0xa03a7bd8...a22c31fa 0x5cc004...885f3c 0x7cba81...b3ef1b 0 Public 1.76s
148 0x9f4002d5...6d1ff6a6 0xd92a01...e901bf 0x7cba81...b3ef1b 0 Public 2.62s
149 0x9f37f92e...e42b57a4 0x6193f4...386deb 0x7cba81...b3ef1b 0 Public 2.87s
150 0x9de29204...ae818d37 0x1d80fa...993e8d 0x7cba81...b3ef1b 0 Public 3.56s
151 0x9d8b1a77...bba3e877 0x92afdc...a750e7 0x7cba81...b3ef1b 0 Public 1.71s
152 0x9bea743d...ec74ad2f 0x8a5e16...7299d2 0x7cba81...b3ef1b 0 Public 2.40s
153 0x9b01a813...fc07d946 0xccf9a2...67dae3 0x7cba81...b3ef1b 0 Public 2.48s
154 0x9416f489...a7104212 0xe50ed8...736ca0 0x7cba81...b3ef1b 0 Public 2.30s
155 0x92df6183...9f19dcc3 0x1c6049...86fd25 0x7cba81...b3ef1b 0 Public 2.01s
156 0x919e0506...5d5982ef 0x0e7af1...1b292b 0x7cba81...b3ef1b 0 Public 2.55s
157 0x8dcff89d...d67183ff 0x4b4b2f...f87977 0x7cba81...b3ef1b 0 Public 3.00s
158 0x8cdde7cf...90924d29 0xa189ff...a1da6b 0x7cba81...b3ef1b 0 Public 2.98s
159 0x8c9b3241...f18fd41a 0xf8b613...0245c5 0x7cba81...b3ef1b 0 Public 1.57s
160 0x8c6d083e...a62b3a00 0xe85812...814b86 0x7cba81...b3ef1b 0 Public 2.46s
161 0x8bf878d5...9db5ffde 0xafc7a5...a5a3c1 0x7cba81...b3ef1b 0 Public 2.11s
162 0x8a734a15...b5a5ed01 0x894c20...e68990 0x7cba81...b3ef1b 0 Public 3.34s
163 0x898e1734...6c0e62c0 0x50501a...e7eff7 0x7cba81...b3ef1b 0 Public 2.11s
164 0x8905b018...8177203d 0x948553...920c76 0x7cba81...b3ef1b 0 Public 1.61s
165 0x87ecd26b...808039a5 0x4d2666...a37dcb 0x7cba81...b3ef1b 0 Public 3.34s
166 0x86aa24ee...2110d918 0x77fc79...25e2c3 0x7cba81...b3ef1b 0 Public 1.80s
167 0x853fc81b...e102004e 0x603cc7...949f80 0x7cba81...b3ef1b 0 Public 2.23s
168 0x82720269...78c50f24 0x3f6481...d75b45 0x7cba81...b3ef1b 0 Public 3.00s
169 0x81a66921...ec1045bc 0x026c31...307fbc 0x7cba81...b3ef1b 0 Public 1.81s
170 0x8101e81e...8d456601 0x0b2d22...82a4b8 0x7cba81...b3ef1b 0 Public 1.47s
171 0x7fb17d36...7ff85bcd 0xaa1c88...ddf479 0x7cba81...b3ef1b 0 Public 2.14s
172 0x7f16af6b...a4107f2e 0xdd3764...03b114 0x7cba81...b3ef1b 0 Public 2.50s
173 0x7f168232...2988c3bf 0x803fe2...ffe6e0 0x7cba81...b3ef1b 0 Public 1.71s
174 0x7f15eeb3...182a065e 0xbe1fce...c210db 0x7cba81...b3ef1b 0 Public 1.96s
175 0x7e9ea371...44ebf34a 0x6de77f...d4d899 0x7cba81...b3ef1b 0 Public 2.01s
176 0x7e933a53...9c344526 0xe67850...327584 0x7cba81...b3ef1b 0 Public 1.58s
177 0x7e4ad1fe...a2c826ed 0x43b51a...5b3ac1 0x7cba81...b3ef1b 0 Public 1.70s
178 0x7e0a7149...7da134a4 0x9983e3...2124c7 0x7cba81...b3ef1b 0 Public 1.60s
179 0x7d242184...b3640060 0x3d0aa3...33049c 0x7cba81...b3ef1b 0 Public 2.67s
180 0x7a351b68...8a428d5c 0xae612e...adcb5e 0x7cba81...b3ef1b 0 Public 3.34s
181 0x788b0b2e...d694975c 0xbccf08...a41bf5 0x7cba81...b3ef1b 0 Public 1.66s
182 0x76a654db...2a564f4b 0x134812...4a5af3 0x7cba81...b3ef1b 0 Public 2.28s
183 0x75fc0441...bbf8be00 0x83d4ad...2087f1 0x7cba81...b3ef1b 0 Public 2.72s
184 0x750d46c5...67c1ab28 0xb6736c...8154f2 0x7cba81...b3ef1b 0 Public 3.24s
185 0x720c1229...6872c486 0xc3fd16...657d23 0x7cba81...b3ef1b 0 Public 2.21s
186 0x6e790835...1b14d16b 0x011c21...733623 0x7cba81...b3ef1b 0 Public 1.35s
187 0x6dcfa91f...244a83d1 0x9e0789...f3889a 0x7cba81...b3ef1b 0 Public 3.63s
188 0x6c191ce2...fd693f3a 0x18ebf8...16e9a1 0x7cba81...b3ef1b 0 Public 2.51s
189 0x6b9a097b...c155b119 0x7e9f72...9435a5 0x7cba81...b3ef1b 0 Public 1.80s
190 0x6b72e9be...c57acdaa 0x2e3dcf...b24e1f 0x7cba81...b3ef1b 0 Public 3.37s
191 0x6b4769d9...17b6f42a 0x569e94...6bfc11 0x7cba81...b3ef1b 0 Public 2.29s
192 0x6a98e95d...1231859a 0xefdfb5...c20075 0x7cba81...b3ef1b 0 Public 2.50s
193 0x6733de27...5824a1c1 0x203f08...cfee0c 0x7cba81...b3ef1b 0 Public 2.11s
194 0x659546be...433c8d0e 0xb72dab...ae0f1d 0x7cba81...b3ef1b 0 Public 3.26s
195 0x64249ed4...d0f9e661 0xb28544...9cc112 0x7cba81...b3ef1b 0 Public 2.27s
196 0x64196901...04e5d496 0x7c1e34...63c8f8 0x7cba81...b3ef1b 0 Public 2.01s
197 0x63d11a51...38ae28a1 0xb95d2d...cfcfbc 0x7cba81...b3ef1b 0 Public 2.11s
198 0x63507b31...467f4aed 0xe37122...059a7b 0x7cba81...b3ef1b 0 Public 1.91s
199 0x60e451bf...8da255eb 0x25ccfd...637c9b 0x7cba81...b3ef1b 0 Public 2.15s
200 0x6082e3ac...dc001a2d 0x3c0804...1f3a5c 0x7cba81...b3ef1b 0 Public 2.92s
201 0x5f5c396b...8dde4925 0x641446...80b18d 0x7cba81...b3ef1b 0 Public 2.23s
202 0x5ecd3c9a...8d2080f8 0x3bb59b...83f7af 0x7cba81...b3ef1b 0 Public 2.33s
203 0x5e1cfd5e...100b2145 0x29c355...d7cbda 0x7cba81...b3ef1b 0 Public 2.45s
204 0x5dd7a4a8...1ded9407 0x4314cd...90f564 0x7cba81...b3ef1b 0 Public 1.66s
205 0x5a332356...81e0fed6 0xe441f2...ccd585 0x7cba81...b3ef1b 0 Public 2.89s
206 0x59f9d18b...706fc398 0xd85c0f...f31d51 0x7cba81...b3ef1b 0 Public 2.17s
207 0x58fa4e7d...6b7e2010 0x801057...5b5166 0x7cba81...b3ef1b 0 Public 2.70s
208 0x572329f5...86167f11 0xb8fa6e...e7fb1d 0x7cba81...b3ef1b 0 Public 2.44s
209 0x569a15fa...94376c7e 0xb84b8c...18ee8e 0x7cba81...b3ef1b 0 Public 2.87s
210 0x52509e2d...3e2052ba 0x63fbd5...12712f 0x7cba81...b3ef1b 0 Public 2.11s
211 0x507c2cbf...362215a2 0x010108...601b72 0x7cba81...b3ef1b 0 Public 3.35s
212 0x49ea4ee3...f1c22704 0x9ec7bb...e38abf 0x7cba81...b3ef1b 0 Public 2.64s
213 0x49785b13...1e57f1a4 0x563113...8ea5f2 0x7cba81...b3ef1b 0 Public 2.11s
214 0x4866ab31...5ee4ed42 0x25b9b7...358daa 0x7cba81...b3ef1b 0 Public 1.62s
215 0x46f46a9a...d5f80005 0x7857fa...d620a6 0x7cba81...b3ef1b 0 Public 2.44s
216 0x465aacd7...5dfc005d 0x2460da...02c5d8 0x7cba81...b3ef1b 0 Public 3.02s
217 0x45118a77...6b9c4a52 0x5e9ff0...5764cf 0x7cba81...b3ef1b 0 Public 1.92s
218 0x4381e7f3...5649e5e7 0xf5a1c5...2767af 0x7cba81...b3ef1b 0 Public 2.94s
219 0x4277e42a...73bdc319 0x5dfce3...665f25 0x7cba81...b3ef1b 0 Public 1.54s
220 0x4269731b...7f7ea6d5 0x1a1ab2...bdd5d7 0x7cba81...b3ef1b 0 Public 2.29s
221 0x407cc71b...962aa07a 0x932c21...6d20ef 0x7cba81...b3ef1b 0 Public 1.95s
222 0x3e5afd79...cd9bace6 0xd504eb...e27066 0x7cba81...b3ef1b 0 Public 1.87s
223 0x3d4c7c52...340e4921 0x02dfbc...594b14 0x7cba81...b3ef1b 0 Public 2.71s
224 0x3b932b97...5339bedd 0xf4e14d...ea7a8c 0x7cba81...b3ef1b 0 Public 1.81s
225 0x3a234564...820c1c8b 0x04bcdf...748231 0x7cba81...b3ef1b 0 Public 2.11s
226 0x39c7d3d0...e5b84241 0xca7fd6...f4967f 0x7cba81...b3ef1b 0 Public 2.43s
227 0x39b03df3...916eea3c 0xf80dae...526f0b 0x7cba81...b3ef1b 0 Public 1.71s
228 0x397d30f0...f2c01732 0x98b8ae...9d0e5b 0x7cba81...b3ef1b 0 Public 3.63s
229 0x388e75af...8626a42e 0xe2b776...a6a661 0x7cba81...b3ef1b 0 Public 2.69s
230 0x35c4af8b...3619afea 0x58cf9a...d51b96 0x7cba81...b3ef1b 0 Public 2.25s
231 0x32f1c675...406bb2a8 0xae8273...7c3b0b 0x7cba81...b3ef1b 0 Public 2.63s
232 0x31e43aed...3e81948b 0xb35c2f...0af38d 0x7cba81...b3ef1b 0 Public 1.37s
233 0x2ffcc446...2cc0eecc 0x3badd4...6b760a 0x7cba81...b3ef1b 0 Public 2.31s
234 0x2df8f4d0...3a6a6331 0xedf2ef...ed5c6c 0x7cba81...b3ef1b 0 Public 1.82s
235 0x2a06b983...69d2084d 0x9648d9...c316f7 0x7cba81...b3ef1b 0 Public 2.23s
236 0x29929326...55a2f459 0xa526d0...50299f 0x7cba81...b3ef1b 0 Public 2.02s
237 0x28f7075f...fdb9695f 0x004118...640794 0x7cba81...b3ef1b 0 Public 2.26s
238 0x27a540ec...bf81687e 0x62f602...fe9575 0x7cba81...b3ef1b 0 Public 1.75s
239 0x23e2f785...0bf79a4a 0x92dbe4...504843 0x7cba81...b3ef1b 0 Public 2.53s
240 0x1e9bb5f6...3120045b 0x7e81f6...d37418 0x7cba81...b3ef1b 0 Public 2.11s
241 0x1e627eac...d8b749b0 0x27fb89...ace6d6 0x7cba81...b3ef1b 0 Public 3.29s
242 0x1b9c0490...ddbb3d48 0x652bdb...d54ef5 0x7cba81...b3ef1b 0 Public 2.46s
243 0x1b18b0a3...9a83a6fd 0x7028e9...003197 0x7cba81...b3ef1b 0 Public 1.49s
244 0x19f25eae...0b8aa988 0x5359f7...d16062 0x7cba81...b3ef1b 0 Public 2.13s
245 0x19e9f54e...d12ca41f 0xd85cdc...1e89c5 0x7cba81...b3ef1b 0 Public 2.69s
246 0x133fad30...2d2992c6 0x95f40d...34cf4f 0x7cba81...b3ef1b 0 Public 1.17s
247 0x1210fcff...fb583bf8 0x89e350...0dc44e 0x7cba81...b3ef1b 0 Public 2.71s
248 0x0f0b8143...81fae968 0x142cc9...95125c 0x7cba81...b3ef1b 0 Public 2.64s
249 0x0eba553a...4be00d91 0xd83e5c...4e9c16 0x7cba81...b3ef1b 0 Public 1.91s
250 0x0e926657...606f7cca 0x48bbbb...fb2c02 0x7cba81...b3ef1b 0 Public 2.82s
251 0x0d5a8e54...e68ef03b 0xe7e1dd...7b33a4 0x7cba81...b3ef1b 0 Public 2.68s
252 0x0d436093...25145e47 0x6e58e5...2c69cf 0x7cba81...b3ef1b 0 Public 2.12s
253 0x0bc618f7...f5e6e711 0xbfac2f...291e89 0x7cba81...b3ef1b 0 Public 2.01s
254 0x0b9a1715...0f007d39 0xb0dc8e...ebfb93 0x7cba81...b3ef1b 0 Public 1.96s
255 0x088d478b...30770cf5 0x5e5062...bf0533 0x7cba81...b3ef1b 0 Public 2.53s
256 0x07a1afcc...f5f4d0c8 0xbdf701...20a944 0x7cba81...b3ef1b 0 Public 1.99s
257 0x066c7584...9d497044 0xc40fdc...bdfa39 0x7cba81...b3ef1b 0 Public 2.45s
258 0x031b4b9d...c7b2cf59 0xc2a6b5...ca1356 0x7cba81...b3ef1b 0 Public 3.02s
259 0x837ce327...fb46d048 0x32da57...6d85d1 0xa0b869...06eb48 0 Private -
260 0xc9a36e4d...a72cc46d 0xc5ccbb...72d5b8 0x93ae32...f5ea71 0 Private -
261 0xcfbba26b...e7f45e86 0x2c7f1c...d20af4 0x3d5ac0...cbfe99 0 Private -
